Most Recent Flemingsburg Homes For Sale
| View All Flemingsburg Homes For Sale | ||
|
1435 Kendall Ln, Flemingsburg, KY 41041 | $384,500 3 beds 2 baths |
|
Cherry Grove Rd, Flemingsburg, KY 41041 | $369,900 3 beds 3 baths |
|
Property, Flemingsburg, KY 41041 | $2,150,000 |
Real Estate Resources |
Flemingsburg Apartments
There are 28 apartments found in and near the Flemingsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings